Please contact Roger or Doug
320-272-7022
27 Vehicles Matching:
- All Listings
2022 LAMAR DUMP TRAILER

Stock Number: | 108589 |
VIN Number: | 5RVDL142XNP108589 |
2020 Chevrolet 4500 Transit Bus

Mileage: | 12,000 |
Transmission: | 6-Speed Automatic |
Engine: | 6.0L V8 Gasoline Engine |
Stock Number: | 003588 |
VIN Number: | 1HA6GUBB9LN003588 |
SOLD
2019 International 4400

Mileage: | 77,000 |
Transmission: | 6-Speed Automatic |
Engine: | Cummins L9 330 HP |
Stock Number: | 501644 |
VIN Number: | 3HAMSTAR0KL501644 |
SOLD
2019 KENWORTH T-800

Mileage: | 127,045 |
Transmission: | Eaton Fuller 18-Speed |
Engine: | 525 HP Cummins X15 Engine |
Stock Number: | 254712 |
VIN Number: | 1XKDP4EX4KJ254712 |
SOLD
2019 Ford Econoline E350 Super Duty Cutaway Van

Body Style: | Cutaway |
Mileage: | 8,469 |
Drivetrain: | RWD |
Engine: | 6.2L V8 |
Exterior Color: | White |
Stock Number: | DC09082 |
VIN Number: | 1FDWE3F68KDC09082 |
2018 Chevrolet Express 3500 Service Truck

Body Style: | Knapheide Service |
Mileage: | 77,838 |
Transmission: | 6-Speed Automatic |
Engine: | 6.0L V8 Gasoline Engine |
Stock Number: | 332285 |
VIN Number: | 1GB0GRFG6J1332285 |
SOLD
2018 Peterbilt 389

Mileage: | 207,000 miles |
Transmission: | 10-Speed Eaton Fuller |
Engine: | Cummins ISX 450 HP |
Stock Number: | 476526 |
VIN Number: | 1XPXD49X0JD476526 |
2017 Kenworth T-370

Mileage: | 54,104 |
Transmission: | Allison 3000 RDS Automatic |
Engine: | 300 HP PACCAR PX-9 |
Stock Number: | 161314 |
VIN Number: | 2NKHHJ7X1HM161314 |
SOLD
2017 Peterbilt 567

Mileage: | 184,645 |
Engine: | Cummins ISX 500 HP |
Stock Number: | 409018 |
VIN Number: | 1NPCL40X5HD409018 |
SOLD
2016 Kenworth T-880

Mileage: | 308,419 |
Transmission: | 13-Speed EATON-Fuller |
Engine: | 455 HP PACCAR MX-13 Engine |
Stock Number: | 492033 |
VIN Number: | 1XKZDP9XXGJ492033 |
SOLD
2016 Kenworth T-880

Body Style: | T880 |
Mileage: | 240,000 |
Transmission: | 10-Speed Ultra Shift |
Engine: | 455 HP |
Exterior Color: | White |
Stock Number: | 111246 |
VIN Number: | 1XKZDP9X8GJ111246 |
SOLD
2015 Kenworth T-800W

Mileage: | 135,041 |
Transmission: | 18-Speed Eaton Fuller |
Engine: | Cummins ISX 600 HP |
Stock Number: | FR455603 |
VIN Number: | 1NKDL49X8FR455603 |
2015 Kenworth T-880 Pallet Fork Truck

Body Style: | Pallet Fork |
Mileage: | 79,700 |
Transmission: | Allison Auto 4500 RDS |
Engine: | 500 HP PACCAR MX-13 |
Stock Number: | 432079 |
VIN Number: | 1NKZLP0X8FJ432079 |
SOLD
2015 Chevrolet Traverse

Mileage: | 119,000 |
Transmission: | 6-Speed Automatic |
Engine: | 3.6L V6 |
Stock Number: | 380926 |
VIN Number: | 1GNKVHKD7FJ380926 |
SOLD
2013 Peterbilt 367 Semi Truck

Body Style: | Sleeper |
Mileage: | 380,419 |
Transmission: | 18-Speed |
Engine: | 550 HP Cummins ISX |
Stock Number: | 195052 |
VIN Number: | 1XPTP4EX0DD195052 |
SOLD
2012 Kenworth T800W

Mileage: | 228000 |
Transmission: | Allision Automatic |
Engine: | Cummins ISX 500 HP |
Exterior Color: | White |
VIN Number: | 1XKDP4EX1CR298413 |
2012 Spartan ERV

Mileage: | 70,690 |
Transmission: | Allision 3000 EV Automatic |
Stock Number: | 076108 |
VIN Number: | 4S7YT2B99CC076108 |
SOLD
2010 Cadillac SRX

Mileage: | 154,000 |
Transmission: | 6-Speed Automatic |
Engine: | 3.6L V6 |
Stock Number: | 561781 |
VIN Number: | 3GYFNDEYXAS561781 |
2009 JEEP LIBERTY

Mileage: | 157,580 |
Transmission: | 4-Speed Automatic |
Engine: | 3.7L V6 |
Stock Number: | 505777 |
VIN Number: | 1J8GN58K39W505777 |
2001 JEEP GRAND CHEROKEE

Mileage: | 83,386 |
Transmission: | Automatic |
Engine: | 4.7L V8 |
Stock Number: | 711365 |
VIN Number: | 1J4GW58N41C711365 |