29 Vehicles Matching:
- All Listings
2020 Chevrolet Transit Bus

Transmission: | 6-Speed Automatic |
Engine: | 6.0L V8 SFI |
2019 International 4400

Mileage: | 77,000 |
Transmission: | 6-Speed Automatic |
Engine: | Cummins L9 330 HP |
Stock Number: | 501644 |
VIN Number: | 3HAMSTAR0KL501644 |
2019 KENWORTH T-800

Mileage: | 127,045 |
SOLD
2019 Ford Econoline E350 Super Duty Cutaway Van

Body Style: | Cutaway |
Mileage: | 8,469 |
Drivetrain: | RWD |
Engine: | 6.2L V8 |
Exterior Color: | White |
Stock Number: | DC09082 |
VIN Number: | 1FDWE3F68KDC09082 |
2018 International 4300

Mileage: | 62,000 |
Transmission: | Allision Automatic |
Engine: | 6.7L L6 Diesel |
Exterior Color: | White |
Stock Number: | 579867 |
VIN Number: | 1HTMMMMN7JH579867 |
2018 Peterbilt 389

Mileage: | 207,000 miles |
Transmission: | 10-Speed Eaton Fuller |
Engine: | Cummins ISX 450 HP |
Stock Number: | 476526 |
VIN Number: | 1XPXD49X0JD476526 |
SOLD
2017 Peterbilt 567

Mileage: | 184,645 |
Engine: | Cummins ISX 500 HP |
Stock Number: | 409018 |
VIN Number: | 1NPCL40X5HD409018 |
2016 Kenworth T-880

Mileage: | 308,419 |
Transmission: | 13-Speed EATON-Fuller |
Engine: | 455 HP PACCAR MX-13 Engine |
Stock Number: | 492033 |
VIN Number: | 1XKZDP9XXGJ492033 |
2016 Kenworth T-880

Body Style: | T880 |
Mileage: | 240,000 |
Transmission: | 10-Speed Ultra Shift |
Engine: | 455 HP |
Exterior Color: | White |
Stock Number: | 111246 |
VIN Number: | 1XKZDP9X8GJ111246 |
2015 Kenworth T800W

Mileage: | 135,041 |
Transmission: | 18-Speed Eaton Fuller |
Engine: | Cummins ISX 600 HP |
Stock Number: | FR455603 |
VIN Number: | 1NKDL49X8FR455603 |
2015 Peterbilt 367 Dump Truck

Body Style: | Dump Truck |
Mileage: | 143,145 |
Transmission: | Eaton Fuller 8LL |
Engine: | Cummins ISX 450 HP |
Stock Number: | 262906 |
VIN Number: | 1NPTL4EX2FD262906 |
2015 Chevrolet Traverse

Mileage: | 119,000 |
Transmission: | 6-Speed Automatic |
Engine: | 3.6L V6 |
Stock Number: | 380926 |
VIN Number: | 1GNKVHKD7FJ380926 |
2015 International 7400 Fire Truck

Mileage: | 38,000 |
Transmission: | Automatic |
Stock Number: | 680240 |
VIN Number: | 3HAWCAZR9FL680240 |
2012 Kenworth T800W

Mileage: | 228000 |
Transmission: | Allision Automatic |
Engine: | Cummins ISX 500 HP |
Exterior Color: | White |
VIN Number: | 1XKDP4EX1CR298413 |
2012 Peterbilt 367 Crane Truck

Mileage: | 27,293 |
Transmission: | 8-Speed With LL |
Engine: | Cummins ISX 450 HP |
Stock Number: | 142520 |
VIN Number: | 1NPTL40X1CD142520 |
2012 Spartan ERV

Mileage: | 70,690 |
Transmission: | ALLISON 3000 EV Automatic |
Stock Number: | 076108 |
VIN Number: | 4S7YT2B99CC076108 |
2010 Cadillac SRX

Mileage: | 154,000 |
Transmission: | 6-Speed Automatic |
Engine: | 3.6L V6 |
Stock Number: | 561781 |
VIN Number: | 3GYFNDEYXAS561781 |